|
MLS # R3259309
|
|
| List Price: | $665,000 |
| Status: | New |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2734 SqFt |
| Year Built: | 2007 |
| Waterfront: | Yes |
| Model: | Pamplona |
| Address: | 7078 Springville Cove Boynton Beach FL 33437 | | Listing courtesy of Re/Max Advantage Plus |
|


Save This Listing
|
|
|
MLS # R3114541
|
|
| List Price: | $659,000 |
| Status: | Active |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2744 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Model: | Pamplona II |
| Address: | 6943 Springville Cove Boynton Beach FL 33437 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3199834
|
|
| List Price: | $635,000 |
| Status: | Active |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2758 SqFt |
| Year Built: | 2007 |
| Waterfront: | Yes |
| Model: | Avila |
| Address: | 7174 Great Falls Cir Boynton Beach FL 33437 | | Listing courtesy of RE/MAX Advantage Plus |
|


Save This Listing
|
|
|
MLS # R3243174
|
|
| List Price: | $600,000 |
| Status: | Active |
| Subdivision: | VALENCIA POINTE |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2744 SqFt |
| Year Built: | 2007 |
| Waterfront: | Yes |
| Model: | PAMPLONA 11 |
| Address: | 7282 Greenport Cove Boynton Beach FL 33437 | | Listing courtesy of Keyes Company/ Realtors, The |
|


Save This Listing
|
|
|
MLS # R3248353
|
|
| List Price: | $600,000 |
| Status: | Active |
| Subdivision: | VALENCIA POINTE |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2769 SqFt |
| Year Built: | 2006 |
| Waterfront: | No |
| Model: | MADRID III |
| Address: | 7206 GREAT FALLS Cir Boynton Beach FL 33437 | | Listing courtesy of RE/MAX Advantage Plus |
|


Save This Listing
|
|
|
MLS # R3180018
|
|
| List Price: | $570,000 |
| Status: | Active |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 4 | | Bath(s): | 4 full |
| Living Area: | 3466 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Model: | Santiago |
| Address: | 7410 Greenport Boynton Beach FL 33437 | | Listing courtesy of Re/Max Advantage Plus |
|


Save This Listing
|
|
|
MLS # R3237740
|
|
| List Price: | $569,000 (Price Change)
|
| Status: | Price Change |
| Subdivision: | Valencia Pointe Place 01 |
| Bedroom(s): | 4 | | Bath(s): | 4 full; 1 half |
| Living Area: | 3466 SqFt |
| Year Built: | 2007 |
| Waterfront: | Yes |
| Model: | SANTIAGO |
| Address: | 7362 Greenport Boynton Beach FL 33437 | | Listing courtesy of Realty Associates Florida Properties, Inc |
|


Save This Listing
|
|
|
MLS # R3212546
|
|
| List Price: | $525,000 |
| Status: | Active |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 4 | | Bath(s): | 4 full; 1 half |
| Living Area: | 3466 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Model: | Santiago |
| Address: | 6974 Springville Cove Boynton Beach FL 33437 | | Listing courtesy of Prudential Florida Realty |
|


Save This Listing
|
|
|
MLS # R3215955
|
|
| List Price: | $490,000 |
| Status: | Active |
| Subdivision: | Valencia Pointe Place 01 |
| Bedroom(s): | 4 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2758 SqFt |
| Year Built: | 2006 |
| Waterfront: | No |
| Model: | AVILA |
| Address: | 6950 Great Falls Cir Boynton Beach FL 33437 | | Listing courtesy of Realty Associates Florida Properties, Inc |
|


Save This Listing
|
|
|
MLS # R3249501
|
|
| List Price: | $435,000 |
| Status: | Active |
| Subdivision: | Valencia Pointe 03 |
| Bedroom(s): | 3 | | Bath(s): | 2 full; 1 half |
| Living Area: | 2149 SqFt |
| Year Built: | 2009 |
| Waterfront: | Yes |
| Model: | ATLANTIC GRAND |
| Address: | 10854 Summerville Boynton Beach FL 33437 | | Listing courtesy of Realty Associates Florida Properties, Inc |
|


Save This Listing
|
|
|
MLS # R3246739
|
|
| List Price: | $399,999 |
| Status: | Active |
| Subdivision: | Valencia Pointe Place 01 |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2077 SqFt |
| Year Built: | 2006 |
| Waterfront: | Yes |
| Address: | 7172 Twin Falls Dr Boynton Beach FL 33437 | | Listing courtesy of Coldwell Banker |
|


Save This Listing
|
|
|
MLS # R3247374
|
|
| List Price: | $379,895 (Price Change)
|
| Status: | Price Change |
| Subdivision: | VALENCIA POINTE |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 2132 SqFt |
| Year Built: | 2006 |
| Waterfront: | Yes |
| Model: | ATLANTIC |
| Address: | 7401 RINGWOOD Boynton Beach FL 33437 | | Listing courtesy of Keller Williams Realty Palm Beach Central |
|


Save This Listing
|
|
|
MLS # R3250172
|
|
| List Price: | $319,990 |
| Status: | Active |
| Subdivision: | Valencia Pointe 03 |
| Bedroom(s): | 2 | | Bath(s): | 2 full |
| Living Area: | 1427 SqFt |
| Year Built: | 2009 |
| Waterfront: | No |
| Model: | ELIZABETH |
| Address: | 10817 Deer Park Boynton Beach FL 33437 | | Listing courtesy of Re/Max Direct |
|


Save This Listing
|
|
|
MLS # R3252448
|
|
| List Price: | $310,000 |
| Status: | Active |
| Subdivision: | Valencia Pointe |
| Bedroom(s): | 3 | | Bath(s): | 2 full |
| Living Area: | 1503 SqFt |
| Year Built: | 2008 |
| Waterfront: | Yes |
| Model: | Sophia |
| Address: | 6783 Shamrock Trl Boynton Beach FL 33437 | | Listing courtesy of Re/Max Advantage Plus |
|


Save This Listing
|
|
|
MLS # R3114317
|
|
| List Price: | $229,000 |
| Status: | Active |
| Subdivision: | VALENCIA POINTE |
| Bedroom(s): | 2 | | Bath(s): | 2 full |
| Living Area: | 1316 SqFt |
| Year Built: | 2007 |
| Waterfront: | No |
| Model: | CATHERINE |
| Address: | 7349 Forest Park Wy Boynton Beach FL 33437 | | Listing courtesy of Prudential Florida Realty |
|


Save This Listing
|
|